Daytona Beach Market Report
$466,778
AVERAGE PRICE OF 1,036 HOMES$1,747,240
AVERAGE PRICE OF 95 MULTI-MILLION DOLLAR HOMES$656,644
AVERAGE PRICE OF 256 NEWLY BUILT HOMES$301,617
AVERAGE PRICE OF 56 REDUCED PRICE HOMES$170,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$551,048
AVERAGE PRICE OF 29 HOMES WITH A POOLAverage Home
Average Price | $466,778 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $194,389 |
2 bedrooms | $356,557 |
3 bedrooms | $466,863 |
4 bedrooms | $531,721 |
5 bedrooms | $556,634 |
Daytona Beach Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 975 | 941 | 943 | 951 | 248 |
Average Price | $471,990 | $475,983 | $490,778 | $497,529 | $417,299 |
Avg Price Change | -0.85% | -3.11% | -1.38% | +19.23% | -4.62% |
Median Price | $319,448 | $316,583 | $326,923 | $335,078 | $330,101 |
Med Price Change | +0.90% | -3.27% | -2.49% | +1.51% | +2.07% |
Avg Bedrooms | 2.18 beds | 2.18 beds | 2.23 beds | 2.24 beds | 2.47 beds |
Avg Bathrooms | 1.72 baths | 1.69 baths | 1.72 baths | 1.74 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High | 3 | $1,076,667 | 73 days |
Mainland High School | 56 | $349,534 | 94 days |
Seabreeze High School | 7 | $442,595 | 71 days |
Spruce Creek High School | 2 | $184,000 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,036 | $466,778 | 81 days |
Multi-Million Dollar Homes | 95 | $1,747,240 | 118 days |
Newly Built Homes | 256 | $656,644 | 99 days |
Reduced Price Homes | 56 | $301,617 | 65 days |
Distressed Homes | 1 | $170,000 | 184 days |
Homes with a Pool | 29 | $551,048 | 69 days |