Longwood Market Report
$678,249
AVERAGE PRICE OF 203 HOMES$1,599,642
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$370,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$345,019
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$867,930
AVERAGE PRICE OF 89 HOMES WITH A POOL$678,560
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $678,249 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $162,500 |
2 bedrooms | $267,092 |
3 bedrooms | $392,909 |
4 bedrooms | $730,869 |
5 bedrooms | $1,138,600 |
Longwood Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 187 | 206 | 228 | 235 | 243 |
Average Price | $674,102 | $637,866 | $639,109 | $645,744 | $666,876 |
Avg Price Change | +5.68% | -0.19% | -1.04% | -3.27% | -0.53% |
Median Price | $476,615 | $459,338 | $458,483 | $468,791 | $479,184 |
Med Price Change | +3.76% | +0.19% | -2.25% | -2.22% | +1.96% |
Avg Bedrooms | 2.78 beds | 2.77 beds | 3 beds | 2.88 beds | 2.85 beds |
Avg Bathrooms | 3.03 baths | 2.96 baths | 2.79 baths | 2.44 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Brantley High | 40 | $653,004 | 60 days |
Lake Mary High | 25 | $942,783 | 56 days |
Lyman High | 36 | $571,777 | 70 days |
Winter Springs High | 8 | $290,486 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 203 | $678,249 | 123 days |
Multi-Million Dollar Homes | 40 | $1,599,642 | 150 days |
Distressed Homes | 2 | $370,000 | 341 days |
Newly Built Homes | 14 | $345,019 | 67 days |
Homes with a Pool | 89 | $867,930 | 65 days |
Reduced Price Homes | 10 | $678,560 | 65 days |