Orlando Market Report
$328,683
AVERAGE PRICE OF 65 DISTRESSED HOMES$2,509,484
AVERAGE PRICE OF 346 MULTI-MILLION DOLLAR HOMES$840,288
AVERAGE PRICE OF 498 NEWLY BUILT HOMES$1,026,222
AVERAGE PRICE OF 528 HOMES WITH A POOL$605,548
AVERAGE PRICE OF 97 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $273,047 |
2 bedrooms | $246,052 |
3 bedrooms | $418,650 |
4 bedrooms | $506,068 |
5 bedrooms | $1,022,682 |
Orlando Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 3,595 | 3,615 | 3,665 | 3,450 | 3,651 |
Average Price | n/a | $583,226 | $571,181 | $571,695 | $555,915 |
Avg Price Change | n/a | +2.11% | -0.09% | +2.84% | +0.87% |
Median Price | $395,482 | $386,591 | $379,523 | $383,544 | $383,918 |
Med Price Change | +2.30% | +1.86% | -1.06% | -0.10% | -1.48% |
Avg Bedrooms | 2.8 beds | 2.78 beds | 2.95 beds | 3.06 beds | 3 beds |
Avg Bathrooms | 2.16 baths | 2.18 baths | 2.27 baths | 2.27 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 154 | $521,191 | 70 days |
Colonial High | 149 | $468,388 | 75 days |
East River High | 127 | $402,556 | 116 days |
Edgewater High | 165 | $660,174 | 99 days |
Lake Nona High | 443 | $903,310 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,570 | n/a | 81 days |
Distressed Homes | 65 | $328,683 | 158 days |
Multi-Million Dollar Homes | 346 | $2,509,484 | 182 days |
Newly Built Homes | 498 | $840,288 | 170 days |
Homes with a Pool | 528 | $1,026,222 | 84 days |
Reduced Price Homes | 97 | $605,548 | 64 days |