Orlando Market Report
$569,737
AVERAGE PRICE OF 3,571 HOMES$287,412
AVERAGE PRICE OF 48 DISTRESSED HOMES$2,585,794
AVERAGE PRICE OF 290 MULTI-MILLION DOLLAR HOMES$816,792
AVERAGE PRICE OF 398 NEWLY BUILT HOMES$988,773
AVERAGE PRICE OF 503 HOMES WITH A POOL$460,785
AVERAGE PRICE OF 154 REDUCED PRICE HOMESAverage Home
Average Price | $569,737 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $171,177 |
2 bedrooms | $262,241 |
3 bedrooms | $349,179 |
4 bedrooms | $588,541 |
5 bedrooms | $1,034,529 |
Orlando Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 3,450 | 3,651 | 3,876 | 3,965 | 4,228 |
Average Price | $571,695 | $555,915 | $551,128 | n/a | $555,700 |
Avg Price Change | +2.84% | +0.87% | n/a | n/a | -0.23% |
Median Price | $383,544 | $383,918 | $389,598 | $392,023 | $398,388 |
Med Price Change | -0.10% | -1.48% | -0.62% | -1.62% | -0.57% |
Avg Bedrooms | 3.06 beds | 3 beds | 2.81 beds | 2.64 beds | 2.82 beds |
Avg Bathrooms | 2.27 baths | 2.2 baths | 2.09 baths | 2.1 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 166 | $457,216 | 85 days |
Colonial High | 138 | $404,384 | 73 days |
East River High | 150 | $413,486 | 106 days |
Edgewater High | 171 | $609,111 | 112 days |
Lake Nona High | 330 | $918,863 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,571 | $569,737 | 72 days |
Distressed Homes | 48 | $287,412 | 170 days |
Multi-Million Dollar Homes | 290 | $2,585,794 | 184 days |
Newly Built Homes | 398 | $816,792 | 165 days |
Homes with a Pool | 503 | $988,773 | 95 days |
Reduced Price Homes | 154 | $460,785 | 75 days |