Ormond Beach Market Report
$605,249
AVERAGE PRICE OF 952 HOMES$1,848,149
AVERAGE PRICE OF 98 MULTI-MILLION DOLLAR HOMES$693,945
AVERAGE PRICE OF 167 NEWLY BUILT HOMES$860,006
AVERAGE PRICE OF 75 HOMES WITH A POOL$528,783
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $605,249 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $269,375 |
2 bedrooms | $393,560 |
3 bedrooms | $555,105 |
4 bedrooms | $741,715 |
5 bedrooms | $993,437 |
Ormond Beach Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 896 | 874 | 843 | 762 | 777 |
Average Price | $596,604 | $605,537 | $589,559 | $588,039 | $570,277 |
Avg Price Change | -1.50% | +2.71% | +0.26% | +3.11% | +1.31% |
Median Price | $450,641 | $449,222 | $438,413 | $431,661 | $423,931 |
Med Price Change | +0.32% | +2.47% | +1.56% | +1.82% | -0.73% |
Avg Bedrooms | 2.66 beds | 2.64 beds | 2.61 beds | 2.58 beds | 2.59 beds |
Avg Bathrooms | 2.3 baths | 2.28 baths | 2.2 baths | 2.14 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flagler-Palm Coast High | 2 | $493,945 | 37 days |
Mainland High School | 9 | $524,016 | 97 days |
Seabreeze High School | 46 | $609,395 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 952 | $605,249 | 90 days |
Multi-Million Dollar Homes | 98 | $1,848,149 | 126 days |
Newly Built Homes | 167 | $693,945 | 98 days |
Homes with a Pool | 75 | $860,006 | 58 days |
Reduced Price Homes | 45 | $528,783 | 59 days |