Ormond Beach Market Report
$593,365
AVERAGE PRICE OF 996 HOMES$2,051,611
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$668,322
AVERAGE PRICE OF 187 NEWLY BUILT HOMES$895,281
AVERAGE PRICE OF 66 HOMES WITH A POOL$490,787
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $593,365 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $253,850 |
2 bedrooms | $400,207 |
3 bedrooms | $533,128 |
4 bedrooms | $747,727 |
5 bedrooms | $990,917 |
Ormond Beach Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 924 | 929 | 935 | 949 | 896 |
Average Price | $600,821 | $609,593 | $603,069 | $586,219 | $596,604 |
Avg Price Change | -1.46% | +1.08% | +2.87% | -1.77% | -1.50% |
Median Price | $451,738 | $457,944 | $454,918 | $452,045 | $450,641 |
Med Price Change | -1.37% | +0.67% | +0.64% | +0.31% | +0.32% |
Avg Bedrooms | 2.7 beds | 2.69 beds | 2.69 beds | 2.68 beds | 2.66 beds |
Avg Bathrooms | 2.32 baths | 2.33 baths | 2.33 baths | 2.32 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flagler-Palm Coast High | 4 | $642,224 | 45 days |
Mainland High School | 9 | $383,922 | 43 days |
Seabreeze High School | 33 | $692,349 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 996 | $593,365 | 94 days |
Multi-Million Dollar Homes | 81 | $2,051,611 | 173 days |
Newly Built Homes | 187 | $668,322 | 116 days |
Homes with a Pool | 66 | $895,281 | 100 days |
Reduced Price Homes | 50 | $490,787 | 86 days |