Oviedo Market Report
$653,970
AVERAGE PRICE OF 272 HOMES$569,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,960,409
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$691,987
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$757,573
AVERAGE PRICE OF 69 HOMES WITH A POOL$632,816
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $653,970 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $190,000 |
2 bedrooms | $346,025 |
3 bedrooms | $454,822 |
4 bedrooms | $709,519 |
5 bedrooms | $1,026,896 |
Oviedo Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 266 | 242 | 244 | 238 | 255 |
Average Price | $624,732 | $624,051 | $623,562 | $636,610 | $608,107 |
Avg Price Change | +0.11% | +0.08% | -2.09% | +4.69% | +0.43% |
Median Price | $509,888 | $515,990 | $501,655 | $509,015 | $506,050 |
Med Price Change | -1.20% | +2.86% | -1.47% | +0.59% | +0.27% |
Avg Bedrooms | 2.94 beds | 2.9 beds | 2.95 beds | 2.97 beds | 2.45 beds |
Avg Bathrooms | 2.53 baths | 2.23 baths | 2.23 baths | 2.51 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hagerty High | 60 | $663,652 | 58 days |
Lake Howell High | 48 | $706,161 | 104 days |
Oviedo High | 80 | $669,730 | 238 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 272 | $653,970 | 153 days |
Distressed Homes | 1 | $569,900 | 89 days |
Multi-Million Dollar Homes | 23 | $1,960,409 | 297 days |
Newly Built Homes | 71 | $691,987 | 290 days |
Homes with a Pool | 69 | $757,573 | 54 days |
Reduced Price Homes | 6 | $632,816 | 40 days |