Winter Springs Market Report
$448,379
AVERAGE PRICE OF 182 HOMES$531,300
AVERAGE PRICE OF 6 REDUCED PRICE HOMES$277,100
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,125,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$463,383
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$594,687
AVERAGE PRICE OF 39 HOMES WITH A POOLAverage Home
Average Price | $448,379 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
2 bedrooms | $270,992 |
3 bedrooms | $386,769 |
4 bedrooms | $479,942 |
5 bedrooms | $760,962 |
Winter Springs Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 179 | 180 | 173 | 160 | 167 |
Average Price | $442,369 | $438,487 | $441,761 | $457,069 | $464,206 |
Avg Price Change | +0.89% | -0.75% | -3.47% | -1.56% | -3.82% |
Median Price | $429,902 | $421,603 | $417,558 | $434,098 | $438,143 |
Med Price Change | +1.97% | +0.97% | -3.96% | -0.93% | -1.00% |
Avg Bedrooms | 3.58 beds | 3.16 beds | 3.18 beds | 3.24 beds | 3.31 beds |
Avg Bathrooms | 2.79 baths | 2.65 baths | 2.67 baths | 2.7 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Howell High | 6 | $427,083 | 85 days |
Oviedo High | 9 | $551,433 | 44 days |
Winter Springs High | 103 | $448,691 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 182 | $448,379 | 63 days |
Reduced Price Homes | 6 | $531,300 | 29 days |
Distressed Homes | 3 | $277,100 | 75 days |
Multi-Million Dollar Homes | 3 | $1,125,000 | 282 days |
Newly Built Homes | 43 | $463,383 | 239 days |
Homes with a Pool | 39 | $594,687 | 71 days |