Winter Springs Market Report
$491,743
AVERAGE PRICE OF 217 HOMES$447,479
AVERAGE PRICE OF 10 REDUCED PRICE HOMES$300,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,261,125
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$478,736
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$613,681
AVERAGE PRICE OF 59 HOMES WITH A POOLAverage Home
Average Price | $491,743 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $167,500 |
2 bedrooms | $319,193 |
3 bedrooms | $410,656 |
4 bedrooms | $553,712 |
5 bedrooms | $752,084 |
Winter Springs Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 207 | n/a | n/a | n/a | 125 |
Average Price | $484,173 | n/a | n/a | n/a | $454,630 |
Avg Price Change | n/a | n/a | n/a | n/a | +6.83% |
Median Price | $443,417 | n/a | n/a | n/a | $425,615 |
Med Price Change | n/a | n/a | n/a | n/a | +7.50% |
Avg Bedrooms | 3.05 beds | n/a | n/a | n/a | 3.09 beds |
Avg Bathrooms | 2.34 baths | n/a | n/a | n/a | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Howell High | 9 | $438,644 | 29 days |
Oviedo High | 15 | $635,326 | 34 days |
Winter Springs High | 111 | $478,305 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 217 | $491,743 | 38 days |
Reduced Price Homes | 10 | $447,479 | 32 days |
Distressed Homes | 1 | $300,000 | 193 days |
Multi-Million Dollar Homes | 8 | $1,261,125 | 127 days |
Newly Built Homes | 47 | $478,736 | 79 days |
Homes with a Pool | 59 | $613,681 | 41 days |